| Title | A statistically-driven Coral Reef Optimization algorithm for optimal size reduction of time series |
|---|---|
| Authors | DURAN ROSAL, ANTONIO MANUEL, Gutiérrez Peña, Pedro Antonio , Salcedo Sanz, Sancho , Hervás Martínez, César |
| External publication | Si |
| Means | Appl. Soft Comput. |
| Scope | Article |
| Nature | Científica |
| JCR Quartile | 1 |
| SJR Quartile | 1 |
| JCR Impact | 4.873 |
| Publication date | 01/02/2018 |
| ISI | 000418953500013 |
| DOI | 10.1016/j.asoc.2017.11.037 |
| Universidad Loyola members |