| Title | Detection and prediction of segments containing extreme significant wave heights |
|---|---|
| Authors | DURAN ROSAL, ANTONIO MANUEL, Fernández Caballero, Juan Carlos , Gutiérrez Peña, Pedro Antonio , Hervás Martínez, César |
| External publication | Si |
| Means | Ocean Eng. |
| Scope | Article |
| Nature | Científica |
| JCR Quartile | 1 |
| SJR Quartile | 1 |
| JCR Impact | 2.214 |
| SJR Impact | 1.284 |
| Publication date | 15/09/2017 |
| ISI | 000410010700025 |
| DOI | 10.1016/j.oceaneng.2017.07.009 |
| Universidad Loyola members |