Título | Climate change mitigation under uncertainty and inequality: A classroom experiment |
---|---|
Autores | CASTRO SANTA, JUANA |
Publicación externa | No |
Medio | J. Econ. Educ. |
Alcance | Article |
Naturaleza | Científica |
Cuartil JCR | 2 |
Cuartil SJR | 2 |
Impacto JCR | 1.7 |
Impacto SJR | 0.474 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85145453785&doi=10.1080%2f00220485.2023.2176388&partnerID=40&md5=77784f0bf80047b0878e60e700bbce75 |
Fecha de publicacion | 14/02/2023 |
ISI | 000935523300001 |
Scopus Id | 2-s2.0-85145453785 |
DOI | 10.1080/00220485.2023.2176388 |
Abstract | A novel game that captures the central dimensions of climate change mitigation as a social dilemma is presented. Students play the role of countries sharing a global atmosphere. In each round, carbon emissions are released and accumulated in the atmosphere, making climate change consequences more severe and difficult to mitigate over time. Without mitigation, CO2 accumulations will cause losses to all countries. During each round, countries decide on how to invest their endowments between economic development and mitigation to slow down carbon emissions causing climate change. Central to the game and the subsequent classroom discussions are implications emanating from introducing uncertainty and inequality in the game. The game is suitable for courses related to environmental economics and climate policy at undergraduate and graduate levels. © 2023 Taylor & Francis Group, LLC. |
Palabras clave | Classroom experiments; climate change; mitigation; resource dilemma |
Miembros de la Universidad Loyola |
|