Título | Review and new concepts for neutron-capture measurements of astrophysical interest |
---|---|
Autores | Domingo-Pardo C. , Babiano-Suarez V. , Balibrea-Correa J. , Caballero L. , Ladarescu I. , Lerendegui-Marco J. , Tain J.L. , Calvino F. , Casanovas A. , Segarr A. , Tarifeño-Saldivia A.E. , Guerrero C. , Millán-Callado M.A. , Quesada J.M. , Rodríguez-González M.T. , Aberle O. , Alcayne V. , Amaducci S. , Andrzejewski J. , Audouin L. , Bacak M. , Barbagallo M. , Bennett S. , Berthoumieux E. , Bosnar D. , Brown A.S. , Busso M. , Caamaño M. , Calviani M. , Cano-Ott D. , Cerutti F. , Chiaveri E. , Colonna N. , Cortés G.P. , Cortés-Giraldo M.A. , Cosentino L. , Cristallo S. , Damone L.A. , Davies P.J. , Diakaki M. , Dietz M. , Dressler R. , Ducasse Q. , Dupont E. , Durán I. , Eleme Z. , Fernández-Domíngez B. , Ferrari A. , Ferro-Gonçalves I. , Finocchiaro P. , Furman V. , Garg R. , Gawlik A. , Gilardoni S. , Göbel K. , González-Romero E. , Gunsing F. , Heyse J. , Jenkins D.G. , Jericha E. , Jiri U. , Junghans A. , Kadi Y. , Käppeler F. , Kimura A. , Knapová I. , Kokkoris M. , Kopatch Y. , Krticka M. , Kurtulgil D. , Lederer-Woods C. , Lonsdale S.-J. , Macina D. , Manna A. , Martínez T. , Masi A. , Massimi C. , Mastinua P.F. , Mastromarco M. , Maugeri E. , Mazzone A. , Mendoza E. , Mengoni A. , Michalopoulou V. , Milazzo P.M. , Mingrone F. , MORENO SOTO, JAVIER, Musumarra A. , Negret A. , Ogállar F. , Oprea A. , Patronis N. , Pavlik A. , Perkowski J. , Petrone C. , Piersanti L. , Pirovano E. , Porras I. , Praena J. , Doval D.R. , Reifarth R. , Rochman D. , Rubbia C. , Sabaté-Gilarte M. , Saxena A. , Schillebeeckx P. , Schumann D. , Sekhar A. , Smith A.G. , Sosnin N. , Sprung P. , Stamatopoulos A. , Tagliente G. , Tassan-Got L. , Thomas B. , Torres-Sánchez P. , Tsinganis A. , Urlass S. , Valenta S. , Vannini G. , Variale V. , Vaz P. , Ventura A. , Vescovi D. , Vlachoudis V. , Vlastou R. , Wallner A. , Woods P.J. , Wright T.J. , Žugec P. |
Publicación externa | No |
Medio | J. Phys. Conf. Ser. |
Alcance | Conference Paper |
Naturaleza | Científica |
Cuartil SJR | 4 |
Impacto SJR | 0.21 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85097252846&doi=10.1088%2f1742-6596%2f1668%2f1%2f012013&partnerID=40&md5=3c1efd00637c5574871808d1acb577d8 |
Fecha de publicacion | 01/01/2020 |
Scopus Id | 2-s2.0-85097252846 |
DOI | 10.1088/1742-6596/1668/1/012013 |
Abstract | The idea of slow-neutron capture nucleosynthesis formulated in 1957 triggered a tremendous experimental effort in different laboratories worldwide to measure the relevant nuclear physics input quantities, namely (n, ?) cross sections over the stellar temperature range (from few eV up to several hundred keV) for most of the isotopes involved from Fe up to Bi. A brief historical review focused on total energy detectors will be presented to illustrate how advances in instrumentation have led to the assessment of new aspects of s-process nucleosynthesis and to the progressive refinement of stellar models. A summary will be presented on current efforts to develop new detection concepts, such as the Total-Energy Detector with ?-ray imaging capability (i-TED). The latter is based on the simultaneous combination of Compton imaging with neutron time-of-flight (TOF) techniques, in order to achieve a superior level of sensitivity and selectivity in the measurement of stellar neutron capture rates. © 2020 International Society for Photogrammetry and Remote Sensing. All rights reserved. |
Palabras clave | Astrophysics; Chemical elements; Gamma rays; Neutrons; Nucleosynthesis; Stars; Compton imaging; Gamma-ray imaging; Historical review; Measurements of; Neutron capture; Neutron time of flight; Progressive refinement; Temperature range; Neutron absorption |
Miembros de la Universidad Loyola |