| Título | EXPERIMENTAL AND SELF-REPORTED MEASURES OF RISK TAKING AND DIGIT RATIO (2D:4D): EVIDENCE FROM A LARGE, SYSTEMATIC STUDY |
|---|---|
| Autores | BRAÑAS GARZA, PABLO ERNESTO, Galizzi, Matteo M. , Nieboer, Jeroen |
| Publicación externa | Si |
| Medio | Int. Econ. Rev. |
| Alcance | Article |
| Naturaleza | Científica |
| Cuartil JCR | 2 |
| Cuartil SJR | 1 |
| Impacto JCR | 1.451 |
| Impacto SJR | 4.376 |
| Fecha de publicacion | 01/08/2018 |
| ISI | 000441578100005 |
| DOI | 10.1111/iere.12299 |
| Abstract | We systematically investigate the links between the digit ratio (2D:4D)a biomarker for prenatal testosterone exposureand two measures of individual risk taking: (i) risk preferences (RP) over lotteries with real monetary incentives and (ii) self-reported risk attitude (RA). We find that both the right-hand and the left-hand digit ratio are significantly associated with RP: Subjects with lower digit ratios tend to choose riskier lotteries. Neither digit ratio, however, is associated with self-reported RA. |
| Miembros de la Universidad Loyola |