| Título | Strategy for the development and characterization of environmental friendly emulsions by microfluidization technique |
|---|---|
| Autores | Trujillo-Cayado, Luis A. , SANTOS GARCÍA, JENIFER, Ramirez, Pablo , Alfaro, Maria C. , Munoz, Jose |
| Publicación externa | Si |
| Medio | J. Clean Prod. |
| Alcance | Article |
| Naturaleza | Científica |
| Cuartil JCR | 1 |
| Cuartil SJR | 1 |
| Impacto JCR | 6.395 |
| Fecha de publicacion | 20/03/2018 |
| ISI | 000425558600064 |
| DOI | 10.1016/j.jclepro.2018.01.028 |
| Abstract | This study reports on the procedure for the development of ecological emulsions formulated with renewable components as a sustainable alternative to products containing traditional organic solvents. Firstly, in order to evaluate the interfacial and emulsifying properties of a green surfactant (Levenol F-200), the adsorption isotherm and interfacial rheology at a biosolvent/water interface were investigated. In the second step, Levenol F-200 and the renewable biosolvent (alpha-pinene) were used in order to obtain stable concentrated emulsions by microfluidization technique. The influence of different configurations in the Microfluidizer, namely Y and Y + Z, on the stability and rheological properties of these emulsions was studied. The characterization of these green systems involved droplet size distributions, Cryo-SEM and optical microscopy, flow and oscillatory shear tests, as well as multiple light scattering. Emulsions with series configuration showed smaller droplet size and better stability against creaming. Lastly, a fumed silica (Aerosil 200) was used as a thickener to modify the rheological properties of the emulsions and hence, to improve their physical stability. Furthermore, this work provides relevant new findings and a systematic strategy for the development of stable green emulsions using an ecological formulation and series configuration in the microfluidization technique. (C) 2018 Elsevier Ltd. All rights reserved. |
| Palabras clave | Biosolvent; Eco-friendly surfactant; Emulsion stability; Fumed silica; Interfacial tension; Microfluidization |
| Miembros de la Universidad Loyola |