| Título | Some Generating Functions for q-Polynomials |
|---|---|
| Autores | Cohl, Howard S. , COSTAS SANTOS, ROBERTO SANTIAGO, Wakhare, Tanay V. |
| Publicación externa | Si |
| Medio | Symmetry |
| Alcance | Article |
| Naturaleza | Científica |
| Cuartil JCR | 2 |
| Cuartil SJR | 2 |
| Impacto JCR | 2.143 |
| Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85059005656&doi=10.3390%2fsym10120758&partnerID=40&md5=7ebdd1ee7797a24d16ad9d4a931f5188 |
| Fecha de publicacion | 01/12/2018 |
| ISI | 000454725100096 |
| Scopus Id | 2-s2.0-85059005656 |
| DOI | 10.3390/sym10120758 |
| Abstract | Demonstrating the striking symmetry between calculus and q-calculus, we obtain q-analogues of the Bateman, Pasternack, Sylvester, and Cesaro polynomials. Using these, we also obtain q-analogues for some of their generating functions. Our q-generating functions are given in terms of the basic hypergeometric series (4)phi(5), (5)phi(5), (4)phi(3), (3)phi(2), (2)phi(1) and q-Pochhammer symbols. Starting with our q-generating functions, we are also able to find some new classical generating functions for the Pasternack and Bateman polynomials. |
| Palabras clave | basic hypergeometric functions; generating functions; q-polynomials |
| Miembros de la Universidad Loyola |