Título | A Possibilistic and Probabilistic Approach to Precautionary Saving |
---|---|
Autores | Georgescu, Irina , CRISTOBAL CAMPOAMOR, ADOLFO, LUCIA CASADEMUNT, ANA MARÍA |
Publicación externa | No |
Medio | Panoeconomicus |
Alcance | Article |
Naturaleza | Científica |
Cuartil JCR | 4 |
Cuartil SJR | 2 |
Impacto JCR | 0.438 |
Impacto SJR | 0.342 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85021388852&doi=10.2298%2fPAN130129003G&partnerID=40&md5=097c32a477cfb7bc88a4900b7eb0b346 |
Fecha de publicacion | 01/01/2017 |
ISI | 000405137700002 |
Scopus Id | 2-s2.0-85021388852 |
DOI | 10.2298/PAN130129003G |
Abstract | This paper proposes two mixed models to study a consumer\'s optimal saving in the presence of two types of risk: income risk and background risk. In the first model, income risk is represented by a fuzzy number and background risk by a random variable. In the second model, income risk is represented by a random variable and background risk by a fuzzy number. For each model, three notions of precautionary savings are defined as indicators of the extra saving induced by income and background risk on the consumer\'s optimal choice. In conclusion, we can characterize the conditions that allow for extra saving relative to optimal saving under certainty, even when a certain component of risk is modelled using fuzzy numbers. |
Palabras clave | Optimal saving; Background risk; Income risk; Possibility theory |
Miembros de la Universidad Loyola |
|