| Título | Assessing the economic impact of a cultural heritage site using social accounting matrices: The case of the Mosque-Cathedral of Cordoba |
|---|---|
| Autores | CAMPOY MUÑOZ, MARÍA DEL PILAR, CARDENETE FLORES, MANUEL ALEJANDRO, DELGADO LÓPEZ, MARÍA DEL CARMEN |
| Publicación externa | No |
| Medio | Tour. Econ. |
| Alcance | Article |
| Naturaleza | Científica |
| Cuartil JCR | 3 |
| Cuartil SJR | 1 |
| Impacto JCR | 0.942 |
| Impacto SJR | 0.665 |
| Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85021669233&doi=10.5367%2fte.2016.0554&partnerID=40&md5=4a65112451199a52b56938962beed917 |
| Fecha de publicacion | 01/06/2017 |
| ISI | 000402065000012 |
| Scopus Id | 2-s2.0-85021669233 |
| DOI | 10.5367/te.2016.0554 |
| Abstract | Heritage sites attract cultural tourists and represent a major source of revenue and employment for the destination\'s economy. This article assesses a cultural heritage site\'s economic impact on its environment via linear models based on regionalized social accounting matrices. The proposed methodology is applied to data gathered on the Mosque-Cathedral of Cordoba in the year 2013 to determine the heritage site\'s contribution to the host economy in terms of production and employment. |
| Palabras clave | cultural tourism; economic impact; heritage site; linear models; social accounting matrices |
| Miembros de la Universidad Loyola |