Título | Decent Work as Determinant of Work Engagement on Dependent Self-Employed |
---|---|
Autores | Navajas-Romero, Virginia , Diaz-Carrion, Rosalia , ARIZA MONTES, JOSÉ ANTONIO |
Publicación externa | No |
Medio | SUSTAINABILITY |
Alcance | Article |
Naturaleza | Científica |
Cuartil JCR | 2 |
Cuartil SJR | 2 |
Impacto JCR | 1.894 |
Impacto SJR | 0.581 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85066047018&doi=10.3390%2fsu11092512&partnerID=40&md5=995a1ff8b5aa03b066d42acd69e89c36 |
Fecha de publicacion | 01/05/2019 |
ISI | 000469518700060 |
Scopus Id | 2-s2.0-85066047018 |
DOI | 10.3390/su11092512 |
Abstract | This article analyzes with a holistic and systematic approach the state of working conditions in self-dependent workers, as well as their effects on workers\' work engagement. For this, a distinction was made between the self-employed, non-dependent self-employed, and wage earners. The sample integrated 42,963 workers who were surveyed, of which 0.03% were dependent self-employed, 13.73% were non-dependent self-employed, and 82.32% were wage earners. The results have broadly confirmed the research purposes and they established that ensuring work engagement is the key to sustainability, growth, and success for workers. |
Palabras clave | sustainability; job quality; work engagement; work intensity; work time quality |
Miembros de la Universidad Loyola |