| Título | Designing compression structures by Topological Mapping |
|---|---|
| Autores | CARBONELL MÁRQUEZ, JUAN FRANCISCO, Gil-Martin, Luisa Maria , Hernandez-Montes, Enrique , Cardiel, VC , Perez, AS , Montes, EH , Martin, LMG , Pulido, MDG |
| Publicación externa | No |
| Alcance | Capítulo de un Libro |
| Naturaleza | Científica |
| Fecha de publicacion | 01/01/2015 |
| ISI | 000396714800016 |
| Abstract | The Force Density Method has been traditionally employed to seek the equilibrium shape of tension structures. Recently, the use of a process based on topology has been introduced to provide a first network in which the Force Density Method can be applied. Compression-only structures such as vaults and domes can also be modelled by means of the former approach if this is modified to get a design process similar to the Gaudi\'s one based on hanging models. The conjunction of Topological Mapping and the Forced Density Method is first explained in the form-finding process of tension structures and, later on, the modifications to that approach are introduced so that an iterative procedure is obtained to get equilibrium shapes of compression-only structures. The versatility of this novel approach is presented by means of the analysis of some representative examples |
| Palabras clave | Force Density Method; Topological Mapping; Compression structures; Gaudi; Design techniques |
| Miembros de la Universidad Loyola |
|