Título | Does volunteering increase employment opportunities? An experimental approach |
---|---|
Autores | ALFONSO COSTILLO, ANTONIO, Morales-Sánchez R. , López-Pintado D. |
Publicación externa | No |
Medio | Econ. Lett. |
Alcance | Article |
Naturaleza | Científica |
Cuartil JCR | 3 |
Cuartil SJR | 2 |
Impacto JCR | 1.469 |
Impacto SJR | 0.683 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85104463479&doi=10.1016%2fj.econlet.2021.109854&partnerID=40&md5=2ddeef3f4f747c3ec48e4201a2930419 |
Fecha de publicacion | 01/01/2021 |
ISI | 000651119700014 |
Scopus Id | 2-s2.0-85104463479 |
DOI | 10.1016/j.econlet.2021.109854 |
Abstract | We study the benefits of doing volunteer work when seeking employment opportunities. We do so by sending 2000 fictitious curricula to a large online platform of job offers in the United States. Half of these curricula are randomly assigned volunteer activities. We find that people who do volunteer work receive 45 percent more callbacks for interviews. The volunteering premium is not uniform across economic sectors. In retailing and real estate, it is significant, whereas in the other sectors we have studied (animal service, technology, and automobile) it is not. © 2021 Elsevier B.V. |
Palabras clave | Field experiment; Job market; Volunteering |
Miembros de la Universidad Loyola |