Título | Product Market Deregulation\'s Winners and Losers US Railroads Between 1981 and 2001 |
---|---|
Autores | PADILLA ANGULO, LAURA, Friebel, Guido , McCullough, Gerard |
Publicación externa | No |
Medio | J. Transp. Econ. Policy |
Alcance | Article |
Naturaleza | Científica |
Cuartil JCR | 3 |
Cuartil SJR | 2 |
Impacto JCR | 0.919 |
Impacto SJR | 0.695 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85073640709&partnerID=40&md5=5e1ee323d90d5c64633d503e74cafe80 |
Fecha de publicacion | 01/07/2019 |
ISI | 000473271800002 |
Abstract | We account for the labour effects around the time of deregulation by investigating a comprehensive data set on US railroads that contain detailed finance, output, employment, and wage information for six different skill groups. We identify the effect of product market strategies and mergers on workers\' employment and earnings. Railroads have downsized and they have restructured the composition of their human resources. The majority of employee groups have benefited in terms of compensation. Low-skilled workers, blue-collar workers, and administrative staff are the main losers. The main winners have been managers and locomotive drivers. |
Miembros de la Universidad Loyola |