Título | Systemic inflammation in patients with chronic obstructive pulmonary disease who are colonized with Pneumocystis jiroveci |
---|---|
Autores | Calderon, Enrique J. , Rivero, Laura , Respaldiza, Nieves , Morilla, Ruben , Montes-Cano, Marco A. , Friaza, Vicente , Munoz-Lobato, Fernando , Varela, Jose M. , Medrano, Francisco J. , DE LA HORRA PADILLA, CARMEN |
Publicación externa | Si |
Medio | CLINICAL INFECTIOUS DISEASES |
Alcance | Article |
Naturaleza | Científica |
Cuartil JCR | 1 |
Cuartil SJR | 1 |
Impacto JCR | 6.75 |
Impacto SJR | 2.956 |
Fecha de publicacion | 15/07/2007 |
ISI | 000247343900025 |
DOI | 10.1086/518989 |
Abstract | In chronic obstructive pulmonary disease, high levels of airway and systemic inflammatory markers are associated with a faster decrease in lung function. Our study shows that patients colonized by Pneumocystis jiroveci have higher proinflammatory cytokine levels than do noncolonized patients. This suggests that Pneumocystis may play a role in disease progression. |
Miembros de la Universidad Loyola |
|