Title | Analysis of the adhesion of titanium and carbon-diamond coatings on 3D printed textured surfaces |
---|---|
Authors | Zapata, A. , V-Nino, E. D. , ENDRINO ARMENTEROS, JOSÉ LUIS, Fernandez-Martinez, I. , Diaz Lantada, A. , Martinez, M. , Pertuz, A. |
External publication | Si |
Means | J. Phys. Conf. Ser. |
Scope | Proceedings Paper |
Nature | Científica |
SJR Impact | 0.227 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85077047520&doi=10.1088%2f1742-6596%2f1386%2f1%2f012007&partnerID=40&md5=f704dd87d1ab034f82c50448541c91a5 |
Publication date | 01/01/2019 |
ISI | 000562059600006 |
Scopus Id | 2-s2.0-85077047520 |
DOI | 10.1088/1742-6596/1386/1/012007 |
Abstract | The importance of coatings in engineering has been predominant throughout the development of the new industrial era. The competitiveness of the field has led to the development of better materials that achieve superior properties. The purpose of this research is evaluating the adhesion to the surfaces coated by magnetron sputtering technique. The adherence quality of the deposited coatings on specimens was evaluated adhesion by scratch and indentation tests guided according to standards, using the Tribolab UMT at constant load. The results obtained allow validating of the additive manufacturing process as possible mechanicals applications. |
Keywords | Adhesion; Carbon; Coatings; Quality control; Textures; Titanium; Additive manufacturing process; Constant loads; Deposited coatings; Diamond coating; Indentation test; Textured surface; 3D printers |
Universidad Loyola members |