| Title | Anxiety Sensitivity and Tobacco Use: A Transdiagnostic Approach | 
|---|---|
| Authors | Aonso-Diego, Gema , Ruz, M , FERNÁNDEZ ARTAMENDI, SERGIO, Ruiz, Manuel J. , LÓPEZ NUÑEZ, CARLA | 
| External publication | No | 
| Means | Clin. Salud | 
| Scope | Article | 
| Nature | Científica | 
| JCR Quartile | 2 | 
| SJR Quartile | 2 | 
| JCR Impact | 2.3 | 
| SJR Impact | 0.503 | 
| Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85153607621&doi=10.5093%2fclysa2023a2&partnerID=40&md5=85e5c065703e6b51e8d547f98382677d | 
| Publication date | 29/05/2023 | 
| ISI | 000940106100001 | 
| Scopus Id | 2-s2.0-85153607621 | 
| DOI | 10.5093/clysa2023a2 | 
| Abstract | Background: In recent years, several studies have found a relationship between transdiagnostic variables, such as anxiety sensitivity (AS) and tobacco use and smoking cessation. Method: In this line, the aim was twofold: 1) to analyze sex differences in variables related to tobacco and AS and 2) to examine the mediating effect of AS. For this purpose, the sample consisted of 340 smokers (M (age) = 33.59 years, SD = 11.98, 68.5% women). Results: The results showed that men smoked more cigarettes per day and women had higher levels of total, physical, and cognitive AS. The structural equation model confirmed that AS is a mediator variable between the number of cigarettes per day and nicotine dependence, and the number of previous cessation attempts. Conclusions: These findings suggest that transdiagnostic variables, such as AS, and sex differences, must be taken into account in smoking cessation interventions. | 
| Keywords | Tobacco; Anxiety sensitivity; Smoking cessation; Transdiagnostic approach; Sex differences | 
| Universidad Loyola members |