| Title | Bandgap bowing in InSb1-xNx investigated with a new Fourier transform modulated spectroscopy technique for the mid-infrared |
|---|---|
| Authors | Merrick, M , Hosea, TJC , Murdin, BN , ASHLEY, THOMAS IAN, Buckle, L , Burke, T |
| External publication | Si |
| Means | AIP Conf. Proc. |
| Scope | Proceedings Paper |
| Nature | Científica |
| SJR Impact | 0.217 |
| Publication date | 01/01/2005 |
| ISI | 000230723900121 |
| Abstract | Using an FTIR-based photo-modulated transmission spectroscopic technique a red-shift in bandgap has been observed at room temperature for an InSb1-xNx ternary alloy, relative to binary InSb, and determined to be approximately around 16meV (10%), corresponding to an incorporated nitrogen concentration of 0.1%. |
| Universidad Loyola members |