| Title | COMPARATIVE EFFECTS OF IN-SEASON FULL-BACK SQUAT, RESISTED SPRINT TRAINING, AND PLYOMETRIC TRAINING ON EXPLOSIVE PERFORMANCE IN U-19 ELITE SOCCER PLAYERS |
|---|---|
| Authors | de Hoyo, Moises , GONZALO SKOK, OLIVER, Sanudo, Borja , Carrascal, Claudio , Plaza-Armas, Jose R. , Camacho-Candil, Fernando , Otero-Esquina, Carlos |
| External publication | Si |
| Means | J Strength Cond Res |
| Scope | Article |
| Nature | Científica |
| JCR Quartile | 2 |
| SJR Quartile | 1 |
| JCR Impact | 2.06 |
| SJR Impact | 1.354 |
| Publication date | 01/02/2016 |
| ISI | 000369524100010 |
| DOI | 10.1519/JSC.0000000000001094 |
| Universidad Loyola members |