Title | Context-adaptive forwarding in mobile opportunistic networks |
---|---|
Authors | Ciobanu, Radu-Ioan , GUTIÉRREZ REINA, DANIEL, Dobre, Ciprian , Toral, Sergio L. |
External publication | No |
Means | Ann Telecommun |
Scope | Article |
Nature | Científica |
JCR Quartile | 3 |
SJR Quartile | 2 |
JCR Impact | 1.552 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85049143858&doi=10.1007%2fs12243-018-0654-3&partnerID=40&md5=4d3dbf670c3930621a0caef8cb14f3d1 |
Publication date | 01/10/2018 |
ISI | 000445733800003 |
Scopus Id | 2-s2.0-85049143858 |
DOI | 10.1007/s12243-018-0654-3 |
Abstract | When two opportunistic network peers encounter, utility functions are\n generally employed to select the messages that have to be exchanged,\n with the purpose of maximizing message delivery probability and reduce\n congestion. These functions compute weighted sums of various parameters,\n like centrality, similarity, and trust. Most of the existing solutions\n statically compute the weights based on offline observations and apply\n the same values regardless of a node\'s context. However, mobile networks\n are not necessarily constant in terms of behavior and characteristics,\n so the classic approach might not be suitable. The network might be\n split into sub-networks, which behave differently from each other. Thus,\n in this paper, we show that, by dynamically adjusting the behavior of a\n node based on its context, through the adjustment of the utility\n function on the fly, the opportunistic forwarding process can be\n improved. We show that nodes behave differently from each other and have\n different views of the network. Through real-life trace-based\n simulations, we prove that our solution is feasible and is able to\n improve an opportunistic network\'s performance from the standpoint of\n hit rate, latency, and delivery cost. |
Keywords | Opportunistic; Networking; Dynamic; Mobile; Social |
Universidad Loyola members |
|