| Title | Development of a new electrochemical catalyst with an electrochemically assisted regeneration ability for H2 production at low temperatures |
|---|---|
| Authors | De Lucas-Consuegra A. , Caravaca A. , Martínez P.J. , ENDRINO ARMENTEROS, JOSÉ LUIS, Dorado F. , Valverde J.L. |
| External publication | Si |
| Means | J. Catal. |
| Scope | Article |
| Nature | Científica |
| JCR Quartile | 1 |
| SJR Quartile | 1 |
| JCR Impact | 5.415 |
| SJR Impact | 3.38 |
| Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-77956360366&doi=10.1016%2fj.jcat.2010.07.007&partnerID=40&md5=9c5ca79a52e2e06ceec44fca8a82bb2b |
| Publication date | 01/01/2010 |
| ISI | 000282116100015 |
| Scopus Id | 2-s2.0-77956360366 |
| DOI | 10.1016/j.jcat.2010.07.007 |
| Abstract | A new electrochemical catalyst (Pt-Pt/YSZ/Na-ßAl2O 3) has been prepared and characterized for the H2 production at low temperature from CH4 with a high CO2 selectivity. It has been tested under electrochemical promotion conditions under different reaction systems: steam reforming, partial oxidation and autothermal steam reforming. Among them, the latter system seems to be the most suitable one for the operation of the electrochemical catalyst in a cyclical way between positive and negative polarizations. Under positive polarization, the electrochemical catalyst produced a high amount of H2. However, it was deactivated due to a strong increase in the CH4-derived chemisorption species, which led to carbon deposition. Nevertheless, the subsequent application of negative polarization led to a strong increase in the coverage of O2- and H2O-derived species that caused the removal of the deposited carbon and, hence, the regeneration of the catalyst. The possibility of in situ electrochemical regeneration of a catalyst under fixed conditions could have a significant importance from both theoretical and technological points of view. © 2010 Elsevier Inc. All rights reserved. |
| Keywords | Electrochemical promotion; Electrochemical regeneration; H2 production; Methane steam reforming; NEMCA effects; Partial oxidations; Steam reforming; Chemisorption; Low temperature production; Methane; Oxidation; Platinum; Polarization; Steam; Steam engineering; Catalyst regeneration |
| Universidad Loyola members |