Title | Exciton and core-level electron confinement effects in transparent ZnO thin films |
---|---|
Authors | Mosquera A.A. , Horwat D. , Rashkovskiy A. , Kovalev A. , Miska P. , Wainstein D. , Albella J.M. , ENDRINO ARMENTEROS, JOSÉ LUIS |
External publication | Si |
Means | Sci Rep |
Scope | Article |
Nature | Científica |
JCR Quartile | 1 |
SJR Quartile | 1 |
JCR Impact | 5.078 |
SJR Impact | 1.998 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84877742223&doi=10.1038%2fsrep01714&partnerID=40&md5=4bf854d7f4d7b902a2d4b5a308d69688 |
Publication date | 01/01/2013 |
ISI | 000317927100003 |
Scopus Id | 2-s2.0-84877742223 |
DOI | 10.1038/srep01714 |
Abstract | The excitonic light emission of ZnO films have been investigated by means of photoluminescence measurements in ultraviolet-visible region. Exciton confinement effects have been observed in thin ZnO coatings with thickness below 20 nm. This is enhanced by a rise of the intensity and a blue shift of the photoluminescence peak after extraction of the adsorbed species upon annealing in air. It is found experimentally that the free exciton energy (determined by the photoluminescence peak) is inversely proportional to the square of the thickness while core-level binding energy is inversely proportional to the thickness. These findings correlate very well with the theory of kinetic and potential confinements. |
Universidad Loyola members |