| Title | High alkylation activities of ball-milled synthesized low-load supported iron oxide nanoparticles on mesoporous aluminosilicates |
|---|---|
| Authors | Pineda, Antonio , Balu, Alina M. , Manuel Campelo, Juan , Luque, Rafael , Angel Romero, Antonio , SERRANO RUIZ, JUAN CARLOS |
| External publication | Si |
| Means | Catal. Today |
| Scope | Article |
| Nature | Científica |
| JCR Quartile | 1 |
| SJR Quartile | 1 |
| JCR Impact | 2.98 |
| SJR Impact | 1.469 |
| Publication date | 30/06/2012 |
| ISI | 000305368600009 |
| DOI | 10.1016/j.cattod.2012.02.028 |
| Abstract | Low-load iron oxide nanoparticles on Al-SBA-15 prepared using a novel dry milling approach exhibited excelling activities in the microwave-assisted akylation of toluene with benzyl chloride (Lewis acids promoted reaction) and benzyl alcohol (Bronsted acids promoted reaction) as compared to the parent Al-SBA-15 and similar iron oxide nanoparticles supported on Al-MCM-41 materials. Materials prepared using the milling protocol possessed remarkably low iron loadings (<0.1 wt%) but featured highly accessible sites and small nanoparticle sizes that seemed to be related to the observed differences in activities in the systems. (C) 2012 Elsevier B.V. All rights reserved. |
| Keywords | Supported nanoparticles; Iron oxide nanoparticles; Ball milling; Mechanochemistry; Alkylations |
| Universidad Loyola members |