| Title | Improving Tutorial Action and Learning Self-regulation: Linking Quantitative Variables and Qualitative Dimensions in First-Year University Students |
|---|---|
| Authors | Simon, David , Fonseca, David , Alaez, Marian , Romero-Yesa, Susana , FRESNEDA PORTILLO, CARLOS |
| External publication | No |
| Means | Learning And Collaboration Technologies, Lct 2025, Pt Iii |
| Scope | Proceedings Paper |
| Nature | Científica |
| Publication date | 01/01/2025 |
| ISI | 001543789000026 |
| DOI | 10.1007/978-3-031-93746-0_26 |
| Abstract | The literature highlights various instruments and methods to measure self-regulation of learning, a crucial process for first-year undergraduates. Reducing early dropout rates-affecting around 20% of these students-requires targeted interventions. Tutorial support has emerged as a vital tool, yet identifying effective practices and their alignment with self-regulation measures remains critical. This study connects quantitative variables to tutorial support dimensions through qualitative interviews with diverse tutors. The findings suggest that personalized tutorial actions, tailored to students\' profiles, can significantly enhance first-year adaptation and academic success. |
| Keywords | Self-regulation learning; quantitative instruments; qualitative interview; academic analytics; tutorial action; first-year undergraduate students; educational data analytics |
| Universidad Loyola members |
|