Title | Influence of demographics and service provision, accessibility and adequacy in hot and cold spots of depression in Catalonia |
---|---|
Authors | RODERO COSANO, MARÍA LUISA, SALINAS PÉREZ, JOSÉ ALBERTO, GONZALEZ CABALLERO, JUAN LUIS , GARCÍA ALONSO, CARLOS, LAGARES FRANCO, CAROLINA , SALVADOR CARULLA, LUIS |
External publication | No |
Means | Eleventh International Conference of the European Network for Mental Health Service Evaluation. Closing the gap between research and policy in mental health |
Scope | Ponencia del Congreso |
Event | Eleventh International Conference of the European Network for Mental Health Service Evaluation. Closing the gap between research and policy in mental health |
Start date | 01/10/2015 |
End date | |
Universidad Loyola members |