Title | Neutron capture measurement at the n TOF facility of the 204Tl and 205Tl s-process branching points |
---|---|
Authors | Casanovas A. , Tarifeo-Saldivia A.E. , Domingo-Pardo C. , Calvio F. , Maugeri E. , Guerrero C. , Lerendegui-Marco J. , Dressler R. , Heinitz S. , Schumann D. , Tain J.L. , Quesada J.M. , Aberle O. , Alcayne V. , Amaducci S. , Andrzejewski J. , Audouin L. , Babiano-Suarez V. , Bacak M. , Balibrea J. , Barbagallo M. , Bennett S. , Berthoumieux E. , Bosnar D. , Brown A.S. , Busso M. , Caamao M. , Caballero L. , Calviani M. , Cano-Ott D. , Cerutti F. , Chiaveri E. , Colonna N. , Cortés G.P. , Cortés-Giraldo M.A. , Cosentino L. , Cristallo S. , Damone L.A. , Davies P.J. , Diakaki M. , Dietz M. , Ducasse Q. , Dupont E. , Durn I. , Eleme Z. , Fernndez-Domíngez B. , Ferrari A. , Ferro-Gonçalves I. , Finocchiaro P. , Furman V. , Garg R. , Gawlik A. , Gilardoni S. , Göbel K. , Gonzlez-Romero E. , Gunsing F. , Heyse J. , Jenkins D.G. , Jericha E. , Jiri U. , Junghans A. , Kadi Y. , Käppeler F. , Kimura A. , Knapov I. , Kokkoris M. , Kopatch Y. , Krticka M. , Kurtulgil D. , Ladarescu I. , Lederer-Woods C. , Lonsdale S.-J. , Macina D. , Manna A. , Martínez T. , Masi A. , Massimi C. , Mastinu P.F. , Mastromarco M. , Mazzone A. , Mendoza E. , Mengoni A. , Michalopoulou V. , Milazzo P.M. , Milln-Callado M.A. , Mingrone F. , MORENO SOTO, JAVIER, Musumarra A. , Negret A. , Ogllar F. , Oprea A. , Patronis N. , Pavlik A. , Perkowski J. , Petrone C. , Piersanti L. , Pirovano E. , Porras I. , Praena J. , Ramos Doval D. , Reifarth R. , Rochman D. , Rubbia C. , Sabaté-Gilarte M. , Saxena A. , Schillebeeckx P. , Sekhar A. , Smith A.G. , Sosnin N. , Sprung P. , Stamatopoulos A. , Tagliente G. , Tassan-Got L. , Thomas B. , Torres-Snchez P. , Tsinganis A. , Urlass S. , Valenta S. , Vannini G. , Variale V. , Vaz P. , Ventura A. , Vescovi D. , Vlachoudis V. , Vlastou R. , Wallner A. , Woods P.J. , Wright T.J. , Žugec P. , Koester U. |
External publication | No |
Means | J. Phys. Conf. Ser. |
Scope | Conference Paper |
Nature | Científica |
SJR Quartile | 4 |
SJR Impact | 0.21 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85096356244&doi=10.1088%2f1742-6596%2f1668%2f1%2f012005&partnerID=40&md5=255dd15d15a75f859aa073d38e695fe5 |
Publication date | 01/01/2020 |
Scopus Id | 2-s2.0-85096356244 |
DOI | 10.1088/1742-6596/1668/1/012005 |
Abstract | Neutron capture cross sections are one of the fundamental nuclear data in the study of the s (slow) process of nucleosynthesis. More interestingly, the competition between the capture and the decay rates in some unstable nuclei determines the local isotopic abundance pattern. Since decay rates are often sensible to temperature and electron density, the study of the nuclear properties of these nuclei can provide valuable constraints to the physical magnitudes of the nucleosynthesis stellar environment. Here we report on the capture cross section measurement of two thallium isotopes, 204Tl and 205Tl performed by the time-of-flight technique at the n TOF facility at CERN. At some particular stellar s-process environments, the decay of both nuclei is strongly enhanced, and determines decisively the abundance of two s-only isotopes of lead, 204Pb and 205Pb. The latter, as a long-lived radioactive nucleus, has potential use as a chronometer of the last s-process events that contributed to final solar isotopic abundances. © Published under licence by IOP Publishing Ltd. |
Keywords | Negative impedance converters; Nuclear properties; Nucleosynthesis; Stars; Branching points; Capture cross sections; Decay rate; Isotopic abundances; Neutron capture; Neutron capture cross section; Nuclear data; S-process; Stellars; Unstable nucleus; Isotopes |
Universidad Loyola members |