| Title | Physical activity, sedentarism and sleep time and psychological health in young paediatric cancer survivors. A compositional data analysis from the iBoneFIT Project |
|---|---|
| Authors | Rodriguez Solana, Andrea , Gracia Marco, Luis , Migueles, Jairo H. , Marmol Perez, Andres , Cadenas Sanchez, Cristina , GIL COSANO, JOSÉ JUAN, Llorente Cantarero, Francisco J. , Delgado Ferro, Felix , Ubago Guisado, Esther |
| External publication | No |
| Means | International Congress "Exercise, Biomechanics and Nutrition" |
| Scope | Ponencia del Congreso |
| Area | International |
| Event | International Congress "Exercise, Biomechanics and Nutrition" |
| Start date | 04/06/2024 |
| End date | 05/06/2024 |
| Universidad Loyola members |