| Title | Strong Euler well-composedness |
|---|---|
| Authors | Boutry, Nicolas , Gonzalez-Diaz, Rocio , Jimenez, Maria-Jose , PALUZO HIDALGO, EDUARDO |
| External publication | Si |
| Means | J Combin Optim |
| Scope | Article |
| Nature | Científica |
| JCR Quartile | 3 |
| SJR Quartile | 2 |
| JCR Impact | 1 |
| SJR Impact | 0.497 |
| Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85121612915&doi=10.1007%2fs10878-021-00837-8&partnerID=40&md5=98a45494233f22685582b757115f570e |
| Publication date | 01/11/2022 |
| ISI | 000734141200001 |
| Scopus Id | 2-s2.0-85121612915 |
| DOI | 10.1007/s10878-021-00837-8 |
| Abstract | In this paper, we define a new flavour of well-composedness, called strong Euler well-composedness. In the general setting of regular cell complexes, a regular cell complex of dimension n is strongly Euler well-composed if the Euler characteristic of the link of each boundary cell is 1, which is the Euler characteristic of an (n - 1)-dimensional ball. Working in the particular setting of cubical complexes canonically associated with nD pictures, we formally prove in this paper that strong Euler well-composedness implies digital well-composedness in any dimension n >= 2 and that the converse is not true when n >= 4. |
| Keywords | Digital topology; Discrete geometry; Well-composedness; Cubical complexes; Manifolds; Euler characteristic |
| Universidad Loyola members |