Título | Context-dependent cheating: Experimental evidence from 16 countries |
---|---|
Autores | Pascual-Ezama, David , Fosgaard, Toke R. , Camilo Cardenas, Juan , Kujal, Praveen , Veszteg, Robert , Gil-Gomez de Liano, Beatriz , Gunia, Brian , Weichselbaumer, Doris , Hilken, Katharina , Antinyan, Armenak , Delnoij, Joyce , Proestakis, Antonios , Tira, Michael D. , Pratomo, Yulius , Jaber-Lopez, Tarek , BRAÑAS GARZA, PABLO ERNESTO |
Publicación externa | Si |
Medio | JOURNAL OF ECONOMIC BEHAVIOR & ORGANIZATION |
Alcance | Article |
Naturaleza | Científica |
Cuartil JCR | 2 |
Cuartil SJR | 1 |
Impacto SJR | 1.558 |
Fecha de publicacion | 01/08/2015 |
ISI | 000358393000026 |
DOI | 10.1016/j.jebo.2015.04.020 |
Abstract | Policy makers use several international indices that characterize countries according to the quality of their institutions. However, no effort has been made to study how the honesty of citizens varies across countries. This paper explores the honesty among citizens across 16 countries with 1440 participants. We employ a very simple task where participants face a trade-off between the joy of eating a fine chocolate and the disutility of having a threatened self-concept because of lying. Despite the incentives to cheat, we find that individuals are mostly honest. Further, international indices that are indicative of institutional honesty are completely uncorrelated with citizens\' honesty for our sample countries. (C) 2015 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). |
Palabras clave | Honesty; Corruption; Cultural differences |
Miembros de la Universidad Loyola |