| Título | Distributed Hybrid Observer With Prescribed Convergence Rate for a Linear Plant Using Multi-Hop Decomposition |
|---|---|
| Autores | Bertollo, Riccardo , MILLÁN GATA, PABLO, ORIHUELA ESPINA, DIEGO LUIS, Seuret, Alexandre , Zaccarian, Luca |
| Publicación externa | No |
| Medio | IEEE Control Syst. Lett. |
| Alcance | Article |
| Naturaleza | Científica |
| Cuartil SJR | 1 |
| Impacto SJR | 1.687 |
| Ámbito | Internacional |
| Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85134232230&doi=10.1109%2fLCSYS.2022.3188476&partnerID=40&md5=0f040ff590e0d2f51564ab69d3e0629a |
| Fecha de publicacion | 04/07/2022 |
| ISI | 000825964200001 |
| Scopus Id | 2-s2.0-85134232230 |
| DOI | 10.1109/LCSYS.2022.3188476 |
| Abstract | We propose a distributed hybrid observer for a sensor network where the plant and local observers run in continuous time and the information exchange among the sensing nodes is sampled-data. Process disturbances, measurement noise and communication noise are considered, and we prove that under some necessary detectability assumptions the observer gains can be tuned to guarantee exponential Input-to-State Stability with a prescribed convergence rate. Simulations illustrate the performance of the proposed observer. |
| Palabras clave | Observers; Robot sensing systems; Time measurement; Observability; Information exchange; Power system stability; Noise measurement; Observers for linear systems; sensor networks; hybrid systems |
| Miembros de la Universidad Loyola |