Título | Suboptimal distributed control and estimation: application to a four coupled tanks system |
---|---|
Autores | ORIHUELA ESPINA, DIEGO LUIS, MILLÁN GATA, PABLO, Vivas, Carlos , Rubio, Francisco R. |
Publicación externa | No |
Medio | Int J Syst Sci |
Alcance | Article |
Naturaleza | Científica |
Cuartil JCR | 1 |
Cuartil SJR | 1 |
Impacto JCR | 2.285 |
Impacto SJR | 0.778 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85027946633&doi=10.1080%2f00207721.2014.951419&partnerID=40&md5=1ca4166c41904a04492580974d8734b3 |
Fecha de publicacion | 10/06/2016 |
ISI | 000368197200002 |
Scopus Id | 2-s2.0-85027946633 |
DOI | 10.1080/00207721.2014.951419 |
Abstract | The paper proposes an innovative estimation and control scheme that enables the distributed monitoring and control of large-scale processes. The proposed approach considers a discrete linear time-invariant process controlled by a network of agents that may both collect information about the evolution of the plant and apply control actions to drive its behaviour. The problem makes full sense when local observability/controllability is not assumed and the communication between agents can be exploited to reach system-wide goals. Additionally, to reduce agents bandwidth requirements and power consumption, an event-based communication policy is studied. The design procedure guarantees system stability, allowing the designer to trade-off performance, control effort and communication requirements. The obtained controllers and observers are implemented in a fully distributed fashion. To illustrate the performance of the proposed technique, experimental results on a quadruple-tank process are provided. |
Palabras clave | distributed estimation and control; sensor networks; event-based communication |
Miembros de la Universidad Loyola |