Título | The impact of hotel attributes, well-being perception, and attitudes on brand loyalty: Examining the moderating role of COVID-19 pandemic |
---|---|
Autores | Kim J.J. , Han H. , ARIZA MONTES, JOSÉ ANTONIO |
Publicación externa | No |
Medio | J. Retail. Consum. Serv. |
Alcance | Article |
Naturaleza | Científica |
Cuartil JCR | 1 |
Cuartil SJR | 1 |
Impacto JCR | 10.972 |
Impacto SJR | 2.261 |
Web | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85108067985&doi=10.1016%2fj.jretconser.2021.102634&partnerID=40&md5=085e7d5d639f6dc38acb01d3f265b5c2 |
Fecha de publicacion | 01/01/2021 |
ISI | 000684621800002 |
Scopus Id | 2-s2.0-85108067985 |
DOI | 10.1016/j.jretconser.2021.102634 |
Abstract | This research sought to investigate the relationships between hotel attributes, well-being perceptions, attitudes, and brand loyalty in the hotel context considering the COVID-19 pandemic. The results of the study\'s data analyses revealed how tangible and intangible hotel attributes improved individuals\' well-being perceptions before and during the COVID-19, as well as how these perceptions in turn influenced cognitive attitudes, affective attitudes, and brand loyalty during these periods. Furthermore, the moderating role of COVID-19 was identified in the link between well-being perceptions and cognitive attitudes and in the association between cognitive attitudes and affective attitudes. In light of these findings, a discussion and insightful implications for both theory and practice were provided. Finally, the limitations of the study and future research directions were addressed. © 2021 Elsevier Ltd |
Palabras clave | Affective attitude; Brand loyalty; Cognitive attitude; COVID-19; Hotel attribute; Well-being perception |
Miembros de la Universidad Loyola |