| Title | Impact of sustainable tourists\' behavior on the sustainability status of coastal tourism: the role of artificial intelligence |
|---|---|
| Authors | Shaayesteh, Mayssam Tarighi , YAZDANI, MORTEZA, ARIZA MONTES, JOSÉ ANTONIO, Aman-Ullah, Attia , Kim, Wansoo |
| External publication | No |
| Means | J. Travel Tour. Mark. |
| Scope | Article |
| Nature | Científica |
| JCR Quartile | 1 |
| SJR Quartile | 1 |
| Publication date | 04/05/2025 |
| ISI | 001494794000004 |
| DOI | 10.1080/10548408.2025.2480377 |
| Abstract | This study investigates the impact of sustainable tourists\' behavior on the sustainability of coastal tourism, emphasizing the mediating role of artificial intelligence (AI). Leveraging advanced AI-driven tools such as virtual reality (VR), the Internet of Things (IoT), and predictive analytics, the research explores how these technologies can enhance tourists\' pro-environmental behaviors and awareness. Results reveal that real-time monitoring and VR-based awareness programs significantly enhance sustainable practices among tourists and provide actionable insights for policymakers and the hospitality industry. This paper measures sustainability efforts via multiple criteria decision-making by modelling various AI-driven strategies to promote pro-environmental behavior via existing AI technologies. |
| Keywords | Ai-driven sustainability; pro-environmental behavior; artificial intelligence; coastal tourism; tourists' behavior; virtual reality; internet of things; multi-criteria decision-making; SWARA; CoCoSo |
| Universidad Loyola members |