Title | Injectable Hydrogels Based on Pluronic/Water Systems Filled with Alginate Microparticles: Rheological Characterization |
---|---|
Authors | Cidade, M. T. , Ramos, D. J. , SANTOS GARCÍA, JENIFER, Calero, N. , Munoz, J. , Borges, J. P. |
External publication | Si |
Means | AIP Conf. Proc. |
Scope | Proceedings Paper |
Nature | Científica |
Publication date | 01/01/2018 |
ISI | 000461043600091 |
DOI | 10.1063/1.5045953 |
Abstract | In this paper the rheological characterization of Pluronic/water systems filled with alginate microparticles is presented. The rheological characterization of the Pluronic/water systems allowed for the choice of the best Pluronic concentration taking into account its applications as injectable hydrogels for tissue repair. The effect on the rheological behavior of the addition of alginate microparticles, to be loaded with the drug, was analyzed and the maximum concentration of microparticles determined. |
Keywords | Pluronic/water systems; alginate microparticles; composites; injectable gels; rheology |
Universidad Loyola members |