Title | Time-dependent behavior in analyte-, temperature-, and shear-sensitive Pluronic PE9400/water systems |
---|---|
Authors | Calero, N. , SANTOS GARCÍA, JENIFER, Echevarria, C. , Munoz, J. , Cidade, M. T. |
External publication | Si |
Means | Colloid Polym. Sci. |
Scope | Article |
Nature | Científica |
JCR Quartile | 2 |
SJR Quartile | 2 |
JCR Impact | 1.906 |
Publication date | 01/09/2018 |
ISI | 000441189300011 |
DOI | 10.1007/s00396-018-4370-3 |
Abstract | Pluronic PE9400/water binary systems at different concentrations were characterized by means of rheological and microstructural techniques. Temperature ramps revealed a structural transition defined by three zones, which determine time-dependent behaviors. Thus, non-time-dependent, antithixotropic, and thixotropic behaviors were observed depending on Pluronic\'s concentration and temperature. These phenomena were analyzed resorting to rheological tools, namely hysteresis loops and transient tests, and supported by Cryo-SEM. The results obtained demonstrated the shear-sensitive character of these systems. All properties presented by these systems make them adequate and interesting for many applications such as injectable systems for tissue repair. |
Keywords | Pluronic PE9400; Stimuli-sensitive hydrogels; Temperature ramp; Start-up at inception shear tests; Time-dependent behavior; Shear-induced structures |
Universidad Loyola members |