Title | Identifying market behaviours using European Stock Index time series by a hybrid segmentation algorithm |
---|---|
Authors | DURAN ROSAL, ANTONIO MANUEL, de la Paz Marín, Mónica , Gutiérrez Peña, Pedro Antonio , Hervás Martínez, César |
External publication | Si |
Means | NEURAL PROCESSING LETTERS |
Scope | Article |
Nature | Científica |
JCR Quartile | 2 |
SJR Quartile | 1 |
JCR Impact | 1.787 |
SJR Impact | 0.51 |
Publication date | 01/12/2017 |
ISI | 000416161200003 |
DOI | 10.1007/s11063-017-9592-8 |
Universidad Loyola members |